| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Buying House |
| Application | Moving Goods,Columns |
| Country of Origin | India |
| Brand Name | SAIL,SAIL |
| Shape | Square |
| Number Of Flower | Mild Steel,H Beam,Structural H Beam,WPB |
| Certification | ISO 9001:2008 |
| Size | 160x160x30kg |
MS WPB 160*160 -30kg/meter - H Beam
SAIL Make
11 meter length
Grade: E350-BR
High Tensile
Equivalent to Jindal UC-152*152
| Business Type | Exporter, Supplier, Distributor, Buying House |
| Country of Origin | India |
| Size | 150*75, 200*100, 250*125, 300*140, 350*140, 400*140, 400*180, 450*150, 450*190, 500*180, 500*200, 600*210 & 600*220 |
| Finishing | Polished |
| Application | Construction, Manufacturing Unit |
| Material | Mild Steel |
| Number Of Flower | Mild Steel Beams |
MS beams or mild steel beams, also known as H-Beam, are structural elements that primarily resist load applied laterally to the beam's axis. Sizes_available: 100mm to 600mm. Available_Make: SAIL / RINL / JSPL / Secondary. rnMS beam joists have H cross section with the dimensions of length in the horizontal part and breadth in the vertical part.
Medium, broad and junior flange beams for industrial structures, columns and construction projects.
Other Grades or Sections manufactured by SAIL may be available - please enquire for specific requirements.
NPB
| Section | Grade |
| NPB 200x100x22kg/m | E-250BR |
| NPB 200x100x25kg/m | E-250BR / E-350BR |
| NPB 250x125x30kg/m | E-250BR / E-350BR |
| NPB 300x150x36kg/m | E-250BR / E-350BR |
| NPB 300x150x42kg/m | E-250BR / E-350BR |
| NPB 300x150x49kg/m | E-350BR |
| NPB 350x170x58kg/m | E-250BR / E-350BR |
| NPB 400x180x57kg/m | E-250BR / E-350BR |
| NPB 400x180x66kg/m | E-350BR |
| NPB 450x190x67kg/m | E-250BR / E-350BR |
| NPB 450x190x77kg/m | E-250BR / E-350BR |
| NPB 500x200x70kg/m | E-250BR |
| NPB 500x200x90kg/m | E-350BR |
| NPB 600x220x107kg/m | E-250BR / E-350BR |
| NPB 600x220x122kg/m | E-250BR / E-350BR |
WPB
| Section | Grade |
| WPB 160×160×30kg/m | E-350BR |
| WPB 200×200×37kg/m | E-250B0 |
| WPB 200×200×42kg/m | E-350BR |
| WPB 200×200×60kg/m | E-350BR |
| WPB 240×240×60kg/m | E-350BR |
| WPB 240×240×83kg/m | E-350BR |
| WPB 300×300×100kg/m | E-350BR |
| WPB 300×300×117kg/m | E-350BR |
ISMB (Joists)
| Section | Grade |
| Joist 150×75 | E-250BR |
| Joist 200×100 | E-250BR |
| Joist 250×125 | E-250BR |
| Joist 250×125 | E-350BR |
| Joist 300×140 | E-250BR |
| Joist 350×140 | E-250BR |
| Joist 500×180 | E-250BR |
UC (Universal Columns)
| Section | Grade |
| UC 203×203×46kg/m | E-350BR |
| UC 203×203×52kg/m | E-350BR |
| UC 203×203×60kg/m | E-350BR |
Applications
Industrial buildings & warehouses, Bridges & flyovers, Column sections, Crane girders & gantries, High-rise structures, Railway & metro projects, Heavy engineering fabrication, Infrastructure & port structures
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.